- Unit/Units
- 1
- Unit/Units
- 80000 INR
- Laminar Air Flow
- All sizes are available
- Stainless Steel
- Chemical,Medical,Food manufacturing,Food industry,Forensics,Microbiology and Tissue culture lab,etc
Other Detail:
Type | Ceiling suspended/stand mounted/bench type vertical/trolly type mobile laminar air flow |
Application | Chemical,Medical,Food manufacturing,Food industry,Forensics,Microbiology and Tissue culture lab,etc |
Power Supply | 220-230 V AC/ Single phase / 50 Hz |
Air Cleanliness | ISO Class - 5 |
Vibration Level | Minimum |
Moc | SS-304/SS-316 |
Flow | Vertical |
Velocity at grill | 0.45 +/- 0.05 MPS |
Surface Finsh | Hairline finish |
Moter and Blower | Statically & dynamically balanced inbuilt motor blower |
HEPA Filter | HEPA filters which conforms to H13/H14 with efficiency of 99.997% down to 0.3 micron |
Pre Filter | Enertia make pre filter which conforms to G4 Grade with efficiency of 95 % down to 5 micron |
Work Table | Stainless steel work table with Reinforcement |
Side Panel | Acrylic/Polycarbonate |
Front Door | Acrylic/Polycarbonate - Openable type |
Battery Backup | STD make- amron/exide/Equivalent/ 2-4 Hours |
Inverter | STD make inverter |
Trolley wheel | PU wheel with locking arrangement |
Additional | 5/15 Ampere socket and switches for external equipment |
Lights or Switches | LED light & On/Off switches for blower & light |
Magnetic Gauge | Dryer/Equivalent make magnehelic differential pressure guage across supply HEPA filter |
Pao Port | Pao test port for up stream of HEPA filter |
Salient Features:
- Durable & cost effective
- Fluorescent tube light
- HEPA filter /ULPA filters that allows unidirectional air flow preventing recirculation of molecules.
- No gaps and joints to prevent accumulation of germs.
- Air filters made up of mini plated non-woven fabric.
- Balanced motor static as well as dynamic
- 99.997% efficiency at 0.3 µ particle
- Aesthetically designed
- Corrosion Resistant interior and exteriors
- Energy Efficient
- Sturdy Construction
Vertical Laminar Air Flow Configurations:
- Hanging Type
- Stand Mounted Type
- Mobile Type
- FLP Type
Standard Model Available:
Model No. | Hepa Filter Area (mm) | Airflow Velocity (Down flow) | Air Cleanliness |
---|---|---|---|
PS/CSVLAF/36-24 | 915 x 610 | - | - |
PS/CSVLAF/48-24 | 1220 x 610 | 0.45±0.05mps/ | ISO Class 5 (ISO 14644-1:1999 (E)) / |
PS/SMVLAF/36-24-30 | 915 x 610 | 90(fpm) | Class 100 (U.S. FED STD 209 E) |
PS/SMVLAF/48-30-30 | 1220 x 762 | | |
- 3-5 Per Month
- 10-15 Days
- All India
Gala:B-06, Hari Hira Industrial Estate, NH 8, Pelhar Phata, Vasai East. Dist. Palghar, Vasai, Maharashtra, 401208, India
Phone :+918037405383